Fuel Tanks
|
|
Double your vehicles Fuel Range with an ‘Explorer’ replacement fuel tank… Manufactured from 2mm aluminum coated steel for maximum strength and longevity. All ‘Explorer’ replacement fuel tanks are ‘Vehicle Specific’, designed to utilize the vehicle manufacture’s original fuel tank location, mounting systems, EFI fuel pumps (where applicable), Fuel Gauge sender units, vents, fuel tank fillers etc. No modifications to the vehicles original exhaust system is necessary to install an ‘EXPLORER’ Replacement Fuel Tank.
Please check the below table to see if we make a fuel tank to suit your Four Wheel Drive. TJM Geebung are the exclusive Australian Distributor for the Explorer Range of Replacement and Auxiliary Fuel Tanks. Should you like more information on Explorer tanks please click here. More… Interested in becoming an authorized Explorer Dealer? Please E-Mail Daniel Brownlie. More…
|
| RCR Explorer Fuel Tank Price List – Effective October 2008 | |||||||||||||||||||||
| Fitting | Tank | New Part | Old Part | ||||||||||||||||||
| Ford Fuel Tanks | Hours | Capacity | Number | Number | |||||||||||||||||
| Ford Maverick / Nissan GQ Patrol | 3 | 135L | COMB2521 | CMNI0112 | |||||||||||||||||
| Ford Courier All Models 2/99+ | 3 | 120L | COMB2302-1 | CMMA1146/1046 | |||||||||||||||||
| Ford Ranger 07+ 4X4 All Models | 3 | 120L | COMB3830 | COMB3830 | |||||||||||||||||
| Ford F250 Dual Cab – Built to Order | 6 | 260L | COMB3442 | CMFO250DC | |||||||||||||||||
| Ford F250 Super Cab – Built to Order | 6 | 265L | COMB3442-1 | CMFO250SC | |||||||||||||||||
| Fitting | Tank | New Part | Old Part | ||||||||||||||||||
| Holden Fuel Tanks | Hours | Capacity | Number | Number | |||||||||||||||||
| Holden Jackeroo V6 2/92+ 130L | 3 | 130L | COMB2319 | CMHJ0131 | |||||||||||||||||
| Holden Jackeroo LWB Diesel 2/98+ | 3 | 133L | COMB2609 | CMHJ0232 | |||||||||||||||||
| Holden Rodeo D/Cab Diesel 88-97 | 3 | 120L | COMB2674-1 | CMHR0130 | |||||||||||||||||
| Holden Rodeo D/Cab Petrol 88-97 | 3 | 120L | COMB2674-2 | CMHR0230 | |||||||||||||||||
| Holden RodeoD/Cab Diesel 1/97-02/03 | 3 | 115L | COMB2317 | CMHR0631 | |||||||||||||||||
| Holden Rodeo D/Cab Petrol 4&6 1/97-02/03 | 3 | 114L | COMB2507 | CMHR0731 | |||||||||||||||||
| Holden Rodeo D/Cab Diesel 3LT/12 outlet 2/02-02/03 | 3 | 120L | COMB2734 | CMHR0831 | |||||||||||||||||
| Holden Rodeo S/C 4 Cyl Petrol 1/97 – 02/03 | 3 | 120L | COMB2620-1 | CMHR0931 | |||||||||||||||||
| Holden Rodeo SC Diesel 1/97-02/03 | 3 | 120L | COMB2620-2 | CMHR1031 | |||||||||||||||||
| Holden Rodeo S/C V6 2&4WD 1/97-02/03 | 3 | 115L | COMB2620-3 | CMHR1131 | |||||||||||||||||
| Holden Rodeo S/C Diesel 4WD 1/97 – 02/03 | 3 | 120L | COMB2620-4 | CMHR1231 | |||||||||||||||||
| Holden Rodeo S/C Diesel 3LT/12mm Outlet 2/02-02/03- | 3 | 120L | COMB2620-5 | CMHR1331 | |||||||||||||||||
| Holden Rodeo S/C3LT/12mm Outlet 2/02-02/03- | 3 | 120L | COMB2620-5 | CMHR1431 | |||||||||||||||||
| Holden Rodeo RA 4WD 02/03 & 07+ All Models (*2) | 3 | 120L | COMB2773 | CMHR1531 | |||||||||||||||||
| Holden Colorado 4WD 08+ All Models (*2) | 3 | 120L | COMB2773 | CMHR1531 | |||||||||||||||||
| Holden Cewman / Cross8* – Clearence While Stocks Last | 6 | 60L | COMB3153 | CMHX8CO041 | |||||||||||||||||
| *Tank requires spare wheel to relocated to inside tray, mount bracket is supplied in kit. | |||||||||||||||||||||
|
(*2) Tank will not fit RA / Colorado Diesel Automatic Transmission without modifications to front tank mount. Tank fits all 2wd & 4wd vehicles with 15” & 16 wheels tank does not fit 2wd 14” wheel models without modifications to rear tank mount. |
|||||||||||||||||||||
| Tank mount modifications may affect warranty. | |||||||||||||||||||||
| Fitting | Tank | New Part | Old Part | ||||||||||||||||||
| Landrover Fuel Tanks | Hours | Capacity | Number | Number | |||||||||||||||||
| Landrover Discovery Series 1 -2/99. 120L | 3.5 | 120L | COMB2638-1 | CMLR0139 | |||||||||||||||||
| Fitting | Tank | New Part | Old Part | ||||||||||||||||||
| Mazda Fuel Tanks | Hours | Capacity | Number | Number | |||||||||||||||||
| Mazda Raider 3/96 – 3/99. 130L | 3 | 130L | COMB2608-1 | CMMA0145 | |||||||||||||||||
| Mazda Dual Cab & Single Cab 3/87-3/96. 130L | 3 | 130L | COMB2608-1 | CMMA0145 | |||||||||||||||||
| Mazda Dual Cab & Single Cab 3/96-2/99. 130L | 3 | 130L | COMB2608-2 | CMMA0245 | |||||||||||||||||
| Mazda Cab Plus 4WD 3/96-2/99 | 3 | 120L | COMB2608-3 | CMMA0345 | |||||||||||||||||
| Mazda Bravo All Models 4X4 2/99+ | 3 | 120L | COMB2302-1 | CMMA1146/1046 | |||||||||||||||||
| Mazda BT50 4X4 All Models 07+ | 3 | 120L | COMB3830 | COMB3830 | |||||||||||||||||
| Fitting | Tank | New Part | Old Part | ||||||||||||||||||
| Mitsubishi Fuel Tanks | Hours | Capacity | Number | Number | |||||||||||||||||
| Mitsubishi Triton MK All Models 4WD 8/96+ | 3 | 130L | COMB2500 | CMMT0249 | |||||||||||||||||
| Mitsubishi ML Triton Petrol Models Only | 3 | 125L | COMB3925 | COMB3925 | |||||||||||||||||
| Mitsubishi ML Triton Diesel Models Only | 3 | 125L | COMB3744 | COMB3744 | |||||||||||||||||
| Fitting | Tank | New Part | Old Part | ||||||||||||||||||
| Nissan Fuel Tanks | Hours | Capacity | Number | Number | |||||||||||||||||
| Nissan GQ Patrol. 135L | 3 | 135L | COMB2521 | CMNI0112 | |||||||||||||||||
| Nissan Navara D22 All Models 3/97+ 125L | 3 | 125L | COMB2660 | CMNI0510 | |||||||||||||||||
| Nissan Navara D40 Dual Cab Only | 4 | 125L | COMB3640 | CMNI0610 | |||||||||||||||||
| Nissan GU Wgn & Coil Cab Chassis | 3 | 145L | COMB2315 | CMNI1013 | |||||||||||||||||
| Fitting | Tank | New Part | Old Part | ||||||||||||||||||
| Toyota Fuel Tanks | Hours | Capacity | Number | Number | |||||||||||||||||
| Toyota Hilux D/C 2/84-11/97 Petrol & Diesel | 3 | 125L | COMB2501 | CMTO0166 | |||||||||||||||||
| Toyota Hilux 4WD S/C E/C C/C88-9/97 | 3 | 135L | COMB2623 | CMTO0266 | |||||||||||||||||
| Toyota Hilux 4WD D/C-Diesel -11/97+ | 3 | 118L | COMB2303 | CMTO1187 | |||||||||||||||||
| Toyota Hilux 4WD D/C-Petrol All 11/97+ | 3 | 118L | COMB2624 | CMTO1387 | |||||||||||||||||
| Toyota Hilux 4WD S/Cab E/Cab-Petrol/Diesel | 3 | 118L | COMB2316 | CMTO1587 | |||||||||||||||||
| Toyota Hilux 05+ 4WD D/Cab S/Cab E/Cab | 3 | 140L | COMB3265 | CMTO1687 | |||||||||||||||||
| Toyota 80Ser 6 Cyl Petrol & Diesel | 3 | 160L | COMB2642 | CMTO1480 | |||||||||||||||||
| Toyota 100 Series Coil Petrol 170L | 3 | 170L | COMB2318 | CMTO1580 | |||||||||||||||||
| Toyota 100 Series IFS Petrol 170L | 3 | 170L | COMB2601 | CMTO1680 | |||||||||||||||||
| Toyota 100 Series IFS Turbo Diesel 170L | 3 | 170L | COMB2601-1 | CMTO1780 | |||||||||||||||||
| Toyota 100 Series Coil Diesel 170L | 3 | 170L | COMB2318-1 | CMTO1880 | |||||||||||||||||
| Toyota 200 Series Landcruiser Wagon | TBA | TBA | TBA | ||||||||||||||||||
| Toyota Landcruiser Ute, 78 & 79 Series inc V8 T/D | 3 | 180L | COMB3591 | CMTO7806 | |||||||||||||||||
| Toyota Landcruiser 70 Series 5 Door Wagon V8 TD | 4 | 150L | COMB4178 | COMB4178 | |||||||||||||||||
|
Toyota 80 & 100 Series replacement tank requires relocation of the spare wheel. Will not fit with Toyota Genuine or Trailboss Towbar. |
|||||||||||||||||||||
|
Toyota 78/ 79 Series Ute Fuel Tank is a replacement tank, this tank replaces the OE 90L Aux Tank. Will not fit with Genuine / Trailboss Towbar |
|||||||||||||||||||||
| Toyota L/C 70 Series 4 Door Wagon Tank will fit with Genuine and Hayman Reese Towbars. | |||||||||||||||||||||
| Fitting | New Part | Old Part | |||||||||||||||||||
| Explorier Sump & Transmission Guards & Fuel Tank Protection Guards | Hours | Number | Number | ||||||||||||||||||
| Holden RA Rodeo Sump & Transmission Guard | 1 | GMHRS&T | |||||||||||||||||||
| Toyota Hilux Fuel Tank Guard | 0.5 | CMFTG | |||||||||||||||||||
| Toyota Hilux 05+ Sump & Transmission Guard | 1 | COMB3542 | |||||||||||||||||||

TJMs range of winches are well known around the world...
Quality, reliability, performance
A TJM Canopy delivers - and then some...
TJM have been one of Australia’s leaders (20 years) in 4 WD suspension...


